All items listed below are for sale by the avatar Maria Mastermesh Mesh in Entropia Universe.
Maria can usually be found in Port Atlantis Mall, Floor 2 or 3, in, or near the auction room at approximately 4:30 OR 4:45ish AM Central Standard Time and at approximately 8:00-9:00ish PM Central Standard time, most Weekdays, and at various times during weekends.
All prices are subject to negotiation.
Typical prices are TT Value+50% current Market Value Markup Prices for the General public and TT Value+25% current Market Value Markup Prices for Shop Owners or others who wish to get in to a long-term purchasing relationship with Maria and don't mind being put on her friends list so that they can be easier contacted in game.
Prices on non-(L) Blueprints are one exception to this - they are typically sold at .10 Ped Per Blueprint to the General Public unless more than 3 Blueprints are being purchased at the same time, in which case the cost is .05 Ped Per Blueprint.
| Name | Quantity | TT Value | |
| Omegaton Fast Aid FAP-35 | 1 | 41.00 PED | |
| Omegaton Fast Aid FAP-18 | 1 | 35.00 PED | |
| Alekz Precision Scope | 1 | 34.00 PED | |
| Omegaton Fast Aid FAP-15 | 1 | 33.00 PED | |
| Omegaton Fast Aid FAP-10 | 1 | 30.00 PED | |
| Foundation (Chocolate) | 4 | 20.00 PED | |
| Omegaton Fast Aid FAP-35 | 1 | 11.99 PED | |
| Omegaton Fast Aid FAP-5 | 1 | 8.75 PED | |
| Omegaton CBA-1 Color Bleaching Addition | 1 | 8.02 PED | |
| Killian Sword G2 | 1 | 7.49 PED | |
| Mann MPH DLx | 1 | 6.50 PED | |
| Mann MPH DLx | 1 | 6.50 PED | |
| Mann MPH DLx | 1 | 6.50 PED | |
| Killian Sword G2 | 1 | 6.42 PED | |
| Omegaton Fast Aid FAP-5 | 1 | 6.11 PED | |
| Zinc Texture | 19 | 5.70 PED | |
| Killian Sword G2 | 1 | 5.50 PED | |
| Argonaut Fractured Skull | 1 | 4.00 PED | |
| Shogun Thigh Guards (M) | 1 | 3.33 PED | |
| Pall Stool (C) | 1 | 2.89 PED | |
| OreFinder OF-101 | 1 | 1.99 PED | |
| OreFinder OF-101 | 1 | 1.98 PED | |
| Pall Stool (C) | 1 | 1.94 PED | |
| Nallo Ceiling Lamp (C) | 1 | 1.67 PED | |
| Pall Stool (C) | 1 | 1.57 PED | |
| Pall Stool (C) | 1 | 1.53 PED | |
| OreFinder OF-101 | 1 | 1.49 PED | |
| OreFinder OF-101 | 1 | 1.43 PED | |
| Pall Stool (C) | 1 | 1.43 PED | |
| Pall Stool (C) | 1 | 1.43 PED | |
| OreFinder OF-101 | 1 | 1.42 PED | |
| Nallo Ceiling Lamp (C) | 1 | 1.37 PED | |
| OreFinder OF-101 | 1 | 1.37 PED | |
| OreFinder OF-101 | 1 | 1.36 PED | |
| OreFinder OF-101 | 1 | 1.36 PED | |
| OreFinder OF-101 | 1 | 1.35 PED | |
| OreFinder OF-101 | 1 | 1.34 PED | |
| OreFinder OF-101 | 1 | 1.33 PED | |
| OreFinder OF-101 | 1 | 1.32 PED | |
| OreFinder OF-101 | 1 | 1.32 PED | |
| OreFinder OF-101 | 1 | 1.31 PED | |
| OreFinder OF-101 | 1 | 1.30 PED | |
| OreFinder OF-101 | 1 | 1.30 PED | |
| OreFinder OF-101 | 1 | 1.29 PED | |
| OreFinder OF-101 | 1 | 1.28 PED | |
| OreFinder OF-101 | 1 | 1.27 PED | |
| OreFinder OF-101 | 1 | 1.26 PED | |
| OreFinder OF-101 | 1 | 1.26 PED | |
| OreFinder OF-101 | 1 | 1.26 PED | |
| OreFinder OF-101 | 1 | 1.25 PED | |
| OreFinder OF-101 | 1 | 1.25 PED | |
| OreFinder OF-101 | 1 | 1.22 PED | |
| OreFinder OF-101 | 1 | 1.18 PED | |
| OreFinder OF-101 | 1 | 1.17 PED | |
| OreFinder OF-101 | 1 | 1.16 PED | |
| OreFinder OF-101 | 1 | 1.13 PED | |
| BodyGuard Foot Guards Blueprint (L) | 1 | 0.56 PED | |
| Generic Leather Texture | 9 | 0.45 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Alekz Precision Scope Blueprint | 1 | 0.01 PED | |
| Basic Bearings Blueprint | 1 | 0.01 PED | |
| Basic Filters Blueprint | 1 | 0.01 PED | |
| Basic Filters Blueprint | 1 | 0.01 PED | |
| Basic Sensor Blueprint | 1 | 0.01 PED | |
| Basic Sheet Metal Blueprint | 1 | 0.01 PED | |
| Basic Sheet Metal Blueprint | 1 | 0.01 PED | |
| Basic Tube Blueprint | 1 | 0.01 PED | |
| Beacin Laser Sight Blueprint | 1 | 0.01 PED | |
| Beacin Laser Sight Blueprint | 1 | 0.01 PED | |
| Beacin Laser Sight Blueprint | 1 | 0.01 PED | |
| Beacin Laser Sight Blueprint | 1 | 0.01 PED | |
| Beacin Laser Sight Blueprint | 1 | 0.01 PED | |
| Beacin Laser Sight Blueprint | 1 | 0.01 PED | |
| Beacin Laser Sight Blueprint | 1 | 0.01 PED | |
| Beacin Laser Sight Blueprint | 1 | 0.01 PED | |
| Beacin Laser Sight Blueprint | 1 | 0.01 PED | |
| Bjornir Precision Scope Blueprint | 1 | 0.01 PED | |
| Bjornir Precision Scope Blueprint | 1 | 0.01 PED | |
| Bjornir Precision Scope Blueprint | 1 | 0.01 PED | |
| Bjornir Precision Scope Blueprint | 1 | 0.01 PED | |
| Bjornir Precision Scope Blueprint | 1 | 0.01 PED | |
| Bjornir Precision Scope Blueprint | 1 | 0.01 PED | |
| Bjornir Precision Scope Blueprint | 1 | 0.01 PED | |
| Bjornir Precision Scope Blueprint | 1 | 0.01 PED | |
| Bjornir Precision Scope Blueprint | 1 | 0.01 PED | |
| Bjornir Precision Scope Blueprint | 1 | 0.01 PED | |
| Bjornir Precision Scope Blueprint | 1 | 0.01 PED | |
| Cinclar Precision Scope Blueprint | 1 | 0.01 PED | |
| Cinclar Precision Scope Blueprint | 1 | 0.01 PED | |
| Cinclar Precision Scope Blueprint | 1 | 0.01 PED | |
| Cinclar Precision Scope Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 11 Blueprint | 1 | 0.01 PED | |
| E-Amp 12 Blueprint | 1 | 0.01 PED | |
| E-Amp 12 Blueprint | 1 | 0.01 PED | |
| E-Amp 12 Blueprint | 1 | 0.01 PED | |
| E-Amp 12 Blueprint | 1 | 0.01 PED | |
| E-Amp 12 Blueprint | 1 | 0.01 PED | |
| E-Amp 14 Blueprint | 1 | 0.01 PED | |
| E-Amp 14 Blueprint | 1 | 0.01 PED | |
| E-Amp 14 Blueprint | 1 | 0.01 PED | |
| E-Amp 15 Blueprint | 1 | 0.01 PED | |
| LifeScanner-I Blueprint | 1 | 0.01 PED | |
| Mannell Shoes Blueprint | 1 | 0.01 PED | |
| Plasma Kyller Blueprint | 1 | 0.01 PED | |
| Shriek Combat Blueprint | 1 | 0.01 PED | |
| Shriek Street Blueprint | 1 | 0.01 PED |
No comments:
Post a Comment